»specifications 01 »specifications 03
Valve specifications
AC Solenoid | DC Solenoid | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rectifier built-in type | ||||||||||||
C1 | C115 | C2 | C230 | E1 | E115 | E2 | E230 | D1 | D2 | |||
Max, working pressure (ports P, A and B) |
35MPa{357kgf/cm2} | |||||||||||
Permissible back pressure (port T) |
21MPa{214kgf/cm2} | |||||||||||
Switching frequency (times/min.) |
Standard type | 300 | 120 | 300 | ||||||||
Shock-less type | - | 120 | ||||||||||
Option | Indicator light | R (Standard for SS type) | ||||||||||
Shock-less | - | F | ||||||||||
Surge-less | G (SS type alone) | - | G | |||||||||
With manual pushbutton | N | |||||||||||
Quick return | - | Q | - | |||||||||
Mass (kg) |
Double solenoid | 1.8 | 2.0 | |||||||||
Single solenoid | 1.4 | 1.5 | ||||||||||
Working conditions | Dust and water protection | JIS C 0920 IP64 (Dust and spray protection type) | ||||||||||
Working temperature range | - 20 to 70°C | |||||||||||
Working viscosity range | 15 - 300mm2/s{cSt} | |||||||||||
Viscosity index | 90 or more | |||||||||||
Filtration | 25 microns or less | |||||||||||
Installation bolts | Size x length | Hexagon socket head bolts of strength 12T, M5 x 45, four bolts | ||||||||||
Locking torque | 5 - 7 Nm {51 - 71 kgfcm} |
Note : The valve is not provided with installation bolts. Use the specified bolts.
Solenoid assembly specifications
Classification of solenoid | AC Solenoid | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Power supply type | C1 | C115 | C2 | C230 | |||||||||
Solenoid coil | SS type | EDC64-C1 | EDC64-C115 | EDC64-C2 | EDC64-C230 | ||||||||
SA type | EAC64-C1 | EAC64-C115 | EAC64-C2 | EAC64-C230 | |||||||||
Voltage (V) | AC100 | AC110 | AC110 | AC115 | AC200 | AC220 | AC220 | AC230 | |||||
Frequency (Hz) | 50 | 60 | 60 | 50 | 60 | 60 | 50 | 60 | 60 | 50 | 60 | 60 | |
Starting current (A) | 2.2 | 2.0 | 2.2 | 2.0 | 1.8 | 2.0 | 1.1 | 1.0 | 1.1 | 1.0 | 0.91 | 1.0 | |
Holding current (A) | 0.52 | 0.38 | 0.46 | 0.47 | 0.35 | 0.42 | 0.26 | 0.19 | 0.23 | 0.24 | 0.17 | 0.21 | |
Holding power (W) | 25 | 22 | 28 | 25 | 22 | 28 | 25 | 22 | 28 | 25 | 22 | 28 | |
Permissible voltage range (V) | 80 - 110 | 90 - 120 | 90 - 120 | 100 - 130 | 160 - 220 | 180 - 240 | 180 - 240 | 200 - 260 | |||||
Insulation resistance (M) |
100 or more (500V) |
Classification of solenoid | DC Solenoid | ||||||||
---|---|---|---|---|---|---|---|---|---|
Rectifier built-in type | DC Solenoid | ||||||||
Power supply type | E1 | E115 | E2 | E230 | D1 | D2 | |||
Solenoid coil | SS type | EDC64 -E1-1A |
EDC64 -E115-1A |
EDC64 -E2-1A |
EDC64 -E230-1A |
EDC64 -D1-1A |
EDC64 -D2-1A |
||
SA type | EAC64 -E1-1A |
EAC64 -E115-1A |
EAC64 -E2-1A |
EAC64 -E230-1A |
EAC64 -D1-1A |
EAC64 -D2-1A |
|||
Voltage (V) | AC100 | AC110 | AC115 | AC200 | AC220 | AC230 | DC12 | DV24 | |
Frequency (Hz) | 50/60 | 50/60 | 50/60 | 50/60 | - | - | |||
Current (A) | 0.31 | 0.26 | 0.27 | 0.15 | 0.12 | 0.13 | 2.2 | 1.1 | |
Power (W) | 27 | 25 | 27 | 26 | 24 | 27 | 26 | 26 | |
Permissible voltage range (V) | 90 - 110 | 100 - 125 | 180 - 220 | 200 - 250 | 10.8 - 13.2 | 21.6 - 26.4 | |||
Insulation resistance (M) | 100 or more (500V) |