External diagram of controller

Basic specification of controller
| Item | Specification | |
| Controlled Axis | 6-Axes | |
|---|---|---|
| Maximum Control Axis | 7-Axes | |
| Safety Function | PLd Category-3 | |
| Teaching Method | Teach / Playback Robot Language |
|
| Program Number | 9,999 programs | |
| Memory Capacity | 256MB (2,560,000 steps equivalent) | |
| Teach Pendant | Smart TP | 5.7" Color LCD Touch Panel, Cable Length: 4m 3 Position Enable SW, Emergency Stop Button |
| Compact TP | Monochrome, 20 characters x 4 lines Display, Cable Length: 4m 3 Position Enable SW, Emergency Stop Button |
|
| Operating Panel | Emergency Stop, Mode select switch (teach/playback) | |
| Exclusive Safety Input | External Emergency Stop, Safety Plug, External Enable Switch, Protective Stop |
|
| Network | Ethernet | |
| Memory Device | USB Port | |
| External Dimension | 369mm(W) x 490mm(D) x 173mm(H) | |
| Weight | Approx. 17kg | |
| Primary Power Supply | 3-Phase AC200-230V ±10% Single Phase AC200-230V ±10% |
|
| Consuming Power | 0.4KVA | |
| Dust Proof, Drip Proof | IP20 | |
| Ambient Temperature | 0 to 40°C | |
| Ambient Humidity | 20 to 85% (Non-condensing) | |
Controller options
| Item | Specification |
| Additional Axis | One additional axis is possible (Motor Capacity: up to 400W) |
|---|---|
| Fieldbus | DeviceNet, EtherNet/IP, PROFIBUS, PROFINET, CC-Link |
| Digital I/O | Up to 2pcs of 32point/32point I/O Board |
| 8 photo coupler input and 8 transistor output or 8 photo coupler input and 8 relay contact output |
|
| External Memory | USB Memory |
| Vision Sensor *1 | NV-Pro |
| Robot Monitoring Unit*1 | Category 4, SIL 3 |
| Controller Protection Box | IP54 equivalent Dust-proof and drip-proof box |