Basic specification of robot
| Model | EC10-8020-01 | EC10-8030-01 | EC10-A020-01 | EC10-A030-01 | |
|---|---|---|---|---|---|
| Structure | Horizontal articulated type | ||||
| Axis | 4 | ||||
| Drive System | AC servo motor | ||||
| Maximum motion range |
J1 | ±132° | |||
| J2 | ±150° | ||||
| J3 | 200mm | 300mm | 200mm | 300mm | |
| J4 | ±360° | ||||
| MaximumVelocity | J1 | 340°/s | 300°/s | ||
| J2 | 630°/s | 620°/s | |||
| J3 | 1,100mm/s | ||||
| J4 | 2,700°/s | ||||
| Maximum Payload |
10kg(Rated 5kg,conditional 12kg) | ||||
| Maximum moment of inertia |
0.02kg·m2 | ||||
| Maximum Reach |
800mm | 1,000mm | |||
| Position repeatability |
±0.025mm | ||||
| Ambient Temperature /Ambient Humidity |
5 (No dew or frost allowed) |
||||
| Vibration | Not more than 0.5G | ||||
| Installation | Floor | ||||
| Environmental specifications |
IP20 equivalent | ||||
| Robot weight | 41kg | 44kg | |||
| Consuming power | 0.8kVA | ||||
| Supported Controllers | CFDS | ||||