Robot specifications
| Robot model | MC400L-01 | |
|---|---|---|
| Structure | Articulated | |
| Number of axes | 6 | |
| Drive system | AC servo system | |
| Max. operating envelope |
J1 | ±3.14rad (±180°) |
| J2 | -1.83 |
|
| J3 | -2.27 |
|
| J4 | ±3.67rad (±210°) | |
| J5 | ±2.09rad(±120°) | |
| J6 | Max. : ±6.28rad (±360°) Initial setting : ±3.67rad (±210°) *4 |
|
| Max. velocity |
J1 | 1.57rad/s (90°/s) |
| J2 | 1.57rad/s (90°/s) | |
| J3 | 1.57rad/s (90°/s) | |
| J4 | 1.92rad/s (110°/s) | |
| J5 | 1.92rad/s (110°/s) | |
| J6 | 3.14rad/s (180°/s) | |
| Payload | Wrist | 400kg |
| Forearm *1 | Max. 50kg | |
| Allowable static load torque for wrist |
J4 | 3450N·m |
| J5 | 3450N·m | |
| J6 | 1725N·m | |
| Allowable moment of inertia for wrist *2 |
J4 | 600kg·m2 |
| J5 | 600kg·m2 | |
| J6 | 400kg·m2 | |
| Position repeatability *3 | ±0.09mm | |
| Installation | Floor | |
| Ambient conditions | Ambient temperature : 0 |
|
| Robot mass | 3,050kg | |
1[rad] = 180/π[°], 1[N·m] = 1/9.8[kgf·m]