Robot specifications
| Robot model | SRA100H-01 | SRA133HL-01 | |||
|---|---|---|---|---|---|
| Structure | Articulated construction | ||||
| Number of axes | 6 | ||||
| Drive system | AC servo system | ||||
| Max. working envelope |
Arm | J1 | Swivel | ±3.14rad (±180°) | |
| J2 | Horizontal | -1.40 to +1.05rad (-80° to +60°) | |||
| J3 | Vertical | -2.56 to +2.62rad (-146.5° to +150°) |
-2.33 to +2.62rad (-133.4° to +150°) |
||
| Wrist | J4 | Rotation 2 | ±3.66rad (±210°) | ||
| J5 | Bend | ±2.18rad (±125°) | |||
| J6 | Rotation 1 | ±3.66rad (±210°) | |||
| Max. speed | Arm | J1 | Swivel | 2.18rad/s (125°/s) | 2.01rad/s (115°/s) |
| J2 | Horizontal | 2.00rad/s (115°/s) | 1.83rad/s (105°/s) | ||
| J3 | Vertical | 2.11rad/s (121°/s) | 1.97rad/s (113°/s) | ||
| Wrist | J4 | Rotation 2 | 3.66rad/s (210°/s) | ||
| J5 | Bend | 3.05rad/s (175°/s) | |||
| J6 | Rotation 1 | 5.41rad/s (310°/s) | |||
| Payload | Wrist | 100kg | 133kg | ||
| Forearm *1 | 20kg | ||||
| Allowable static load torque |
J4 | Rotation 2 | 830N·m | ||
| J5 | Bend | 830N·m | |||
| J6 | Rotation 1 | 441N·m | |||
| Max. allowable moment of inertia *2 |
J4 | Rotation 2 | 85.0kg·m2 | ||
| J5 | Bend | 85.0kg·m2 | |||
| J6 | Rotation 1 | 45.0kg·m2 | |||
| Max. reach | 2,654mm | 2,951mm | |||
| Position repeatability *3 | ±0.06mm | ||||
| Installation | Floor mount | ||||
| Ambient conditions | Temperature : 0 to 45°C *4 |
||||
| Weight | 1040kg | 1070kg | |||
1[rad]=180/π[°] 1[N·m]=1/9.8[kgf·m]