Robot specifications
| Robot model | SRA100HS-01 | SRA100HB-01 | |
|---|---|---|---|
| Structure | Articulated | ||
| Number of axes | 6 | ||
| Drive system | AC servo system | ||
| Max. operating envelope |
J1 | ±3.14rad (±180°) | |
| J2 | -2.09 (-120° |
-2.09 (-120° |
|
| J3 | -2.18 (-125° |
-2.64 (-151° |
|
| J4 | ±3.66rad (±210°) | ||
| J5 | ±2.18rad (±125°) | ||
| J6 | ±3.66rad (±210°) | ||
| Max. velocity | J1 | 2.37rad/s (136°/s) | |
| J2 | 2.00rad/s (115°/s) | ||
| J3 | 2.79rad/s (160°/s) | ||
| J4 | 3.66rad/s (210°/s) | 3.93rad/s (225°/s) | |
| J5 | 3.05rad/s (175°/s) | ||
| J6 | 5.41rad/s (310°/s) | 5.50rad/s (315°/s) | |
| Payload | Wrist | 100kg | |
| Forearm *1 | 20kg | ||
| Allowable static load torque for wrist |
J4 | 830N·m | 650N·m |
| J5 | 830N·m | 650N·m | |
| J6 | 441N·m | 315N·m | |
| Allowable moment of inertia for wrist *2 |
J4 | 85kg·m2 | |
| J5 | 85kg·m2 | ||
| J6 | 45kg·m2 | ||
| Position repeatability *3 | ±0.06mm | ||
| Installation | Floor | ||
| Ambient conditions | Ambient temperature : 0 |
||
| Noise level *5 | 79.6dB | ||
| Robot mass | 690kg | 750kg | |
1[rad]=180/p[°] 1[N·m]=1/9.8[kgf·m]