Enhanced durability and stable machining
Comparison of wear after side milling 70m with SKD11 (60HRC)

| Conditions | |||||
|---|---|---|---|---|---|
| Tool | : | GSXVLH Ø10 | |
||
| Speed | : | 70m/min | |||
| Feed | : | 900m/min 0.07mm/tooth |
|||
| Depth of cut | : | ap10 mm ae0.1 | |||
| Material | : | SKD11 (60HRC) | |||
| Coolant | : | Air blow | |||
| Cutting length | : | 70m | |||
|
Competitor products
Chipping occurs frequently |
GSXVLH
GSXVLH shows normal wear and can be used continually |