Internal threads are cut by Taflet series has good points
Comparison of TAFLET Series (Thread forming tap) and Cut thread tap
| Item | Cutting Tap |
Taflet | Characteristic of Taflet |
|---|---|---|---|
| Breakage | Hardly breaking because there is no flute | ||
| Chips trouble | Free from troubles because no chips are produced | ||
| Precision of internal threads | Dispersion is small because forming threads | ||
| Surface roughness of internal threads | Extremely good quality because of sliding on the tap face | ||
| Tapping torque | 1.5 to 2.5 times higher than the cutting tap | ||
| Strength of internal threads | Strong because fiber flow is not being cut by plastic cutting | ||
| Work material | Limited to high-ductility materials |

Good surface of work material
Higher thread strength because fiber flow is not cut

Comparison of strength internal threads
