Skip Navigation

Hydraulic Equipment

Main text

PZ Series Piston Pump

Pump type Capacity
(cm3/rev)
Maximum working pressure
(MPa)
Rotational speed
(min-1)
Mass
(kg)
Minimum Maximum
PZ-2B-35 35 21 500 2000 36
PZ-2B-45 45 21 500 2000 36
PZ-3B-70 70 21 500 1800 60
PZ-4B-100 100 21 500 1800 76
PZ-5B-130 130 21 500 1800 100
PZ-6B-180 180 21 500 1800 160
PZ-6B-220 220 21 500 1500 162


Electromagnetic proportional control specifications
 Rated current : 800 mA
 Coil resistance: 20
 Hysteresis : 3% F.S. or less