Valve Specifications
| Item | AC C * |
Rectifier built-in type E * |
DC D * |
|
|---|---|---|---|---|
| Maximum working pressure | 35MPa | |||
| Maximum flow | 300 L/min | |||
| Allowable back pressure | 21MPa (outside drain)/16MPa (inside drain) | |||
| Options | Spool stroke adjustment | |||
| P-port throttling flow regulator | ||||
| Meter-out system flow regulator | ||||
| Pilot line inside/outside change | Can be changed by plug combination | |||
| Drain line inside/outside change | Can be changed by plug combination | |||
| Others | Same as SS-G01 | |||
| Dustproof and waterproof rank | IP64 | |||
| Mass | 8.7 to 10.5kg | |||
Note : Maximum flow depends on operation symbol and working pressure.
Solenoid Specifications
| Solenoid Type |
Power supply |
Frequency (Hz) |
Initial current (A) |
Holding current (A) |
Holding power (W) |
Allowable voltage (V) |
|---|---|---|---|---|---|---|
| AC | C1 | 50 | 2.2 | 0.52 | 25 | 80 to 110 |
| 60 | 2.0 | 0.38 | 22 | 90 to 120 | ||
| C2 | 50 | 1.1 | 0.26 | 25 | 160 to 220 | |
| 60 | 1.0 | 0.19 | 22 | 180 to 240 | ||
| Rectifier built-in type |
E1 | - | 0.37 | 32 | 90 to 110 | |
| E2 | - | 0.18 | 32 | 180 to 220 | ||
| DC | D1 | - | 2.5 | 30 | 10.8 to 13.2 | |
| D2 | - | 1.25 | 30 | 21.6 to 26.4 | ||