»specifications 02 »specifications 03
Type | Standard type | Shock-less type | |||
---|---|---|---|---|---|
JIS symbol | Operation symbol | Max.working pressure MPa {kgf/cm2} |
Max.flow rate L/min |
Max. working pressure MPa {kgf/cm2} |
Max. flow rate L/min |
A2X | 35 o357p |
30 | 25 o255p |
30 | |
H2X | |||||
E2X | |||||
A3X | 80 | 50 | |||
H3X | |||||
E3X | 100 | ||||
A3Z | 65 | ||||
H3Z | |||||
E3Z | |||||
A5 | 100 | ||||
H5 | |||||
C2 | |||||
C5 | |||||
C9 | |||||
C1S | |||||
C6S | |||||
C1 | AC Solenoid 65 DC Solenoid 80 |
||||
C6 | |||||
A4 | 50 | 50 | |||
H4 | |||||
C4 | |||||
C7Y | 40 | ||||
C8 |
Note : The maximum flow rate of each valve varies according to the pressure.
For details, see here.