| Maximum working pressure | 35MPa | |
|---|---|---|
| Maximum flow | 100 L/min | |
| Allowable back pressure | 21MPa | |
| Rated voltage | DC12V | DC24V |
| Current | 2.5A | 1.25A |
| Allowable voltage | DC10 - 15V | DC20 - 30V |
| Surge killer | Both surge killer with diode embedded and with no diode available | |
| Connector | AMP, Yazaki, Mitsubishi, Sumitomo, etc | |
| Dustproof and waterproof rank | JIS D 0203 D2 | |
| Vibration resistance | JIS D 1601 class 3, type D (90 steps) | |
| Mass | Single SOL: 1.5kg, Double SOL: 2.0kg | |
Notes : 1.Maximum flow depends on operation symbol and working pressure.
2.Dustproof and waterproof rank is for products with a waterproof connector. The connector part is not included if the product has a non-waterproof connector.