Valve Specifications
Model | SNH-G01- **-**-11 |
SNH-G03- **-**-10 |
SNH-G04- **-**-10 |
SNH-G06- **-**-10 |
|
---|---|---|---|---|---|
Operation symbols | AR | ||||
HQ | |||||
Maximum working pressure | MPa | 35 | |||
Rated flow | L/min | 10 | 20 | 40 | 60 |
Maximum flow | L/min | 20 | 40 | 60 | 100 |
Maximum switching frequency (time/min) | 120 | ||||
Dustproof and waterproof rank | IP65 | IP64 | |||
Mass | Kg | 1.8 | 5.2 | 5.5 | 6.9 |
Notes : 1.Internal leakage shall be within 1 drop/min (0.05cm3/min).
2.Dustproof and waterproof rank for AC power (rectifier built-in type) is IP64.
Solenoid Specifications
For SNH-G01 | |||||||
---|---|---|---|---|---|---|---|
Solenoid type |
Power supply | Voltage (V) |
Frequency (Hz) |
Coil type | Current (A) |
Power (W) |
Allowable voltage (V) |
Rectifier built-in Type | E1 | AC100 | 50/60 | EAC64-E1 | 0.37 | 32 | 90 to 110 |
E115 | AC115 | EAC64-E115 | 0.32 | 100 to 125 | |||
E2 | AC200 | EAC64-E2 | 0.18 | 180 to 220 | |||
E230 | AC230 | EAC64-E230 | 0.16 | 200 to 250 | |||
DC | D1 | DC12 | - | EAC64-D1 | 2.5 | 30 | 10.8 to 13.2 |
D2 | DC24 | EAC64-D2 | 1.25 | 21.6 to 26.4 |
For SNH-G03 | |||||||
---|---|---|---|---|---|---|---|
Solenoid type |
Power supply | Voltage (V) |
Frequency (Hz) |
Coil type | Current (A) |
Power (W) |
Allowable voltage (V) |
Rectifier built-in type | E1 | AC100 | 50/60 | EBB64-E1 | 0.40 | 34 | 90 to 110 |
E115 | AC115 | EBB64-E115 | 0.34 | 34 | 100 to 125 | ||
E2 | AC200 | EBB64-E2 | 0.22 | 37 | 180 to 220 | ||
E230 | AC230 | EBB64-E230 | 0.17 | 33 | 200 to 250 | ||
DC | D1 | DC12 | - | EBB64-D1 | 2.6 | 31 | 10.8 to 13.2 |
D2 | DC24 | EBB64-D2 | 1.5 | 36 | 21.6 to 26.4 |
For SNH-G04 | |||||||
---|---|---|---|---|---|---|---|
Solenoid type |
Power supply | Voltage (V) |
Frequency (Hz) |
Coil type | Current (A) |
Power (W) |
Allowable voltage (V) |
Rectifier built-in type | E1 | AC100 | 50/60 | EBB64-E1 | 0.40 | 34 | 90 to 110 |
E2 | AC200 | EBB64-E2 | 0.22 | 37 | 180 to 220 | ||
DC | D1 | DC24 | - | EBB64-D2 | 1.5 | 36 | 21.6 to 26.4 |
For SNH-G06 | ||||||||
---|---|---|---|---|---|---|---|---|
Solenoid type |
Power supply | Voltage (V) |
Frequency (Hz) |
Coil type | Initial current (A) |
Holding current (A) |
Power (W) |
Allowable voltage (V) |
Rectifier built-in type | E1 | AC100 | 50/60 | EBB64-D60 | 0.71 | 0.36 | 33.2 | 90 to 110 |
E2 | AC200 | EBB64-D120 | 0.39 | 0.19 | 36.4 | 180 to 220 | ||
DC | D1 | DC24 | - | EBB64-D17 | 3.0 | 1.5 | 37.4 | 21.6 to 26.4 |
EC connector for G06
SNH-G06 uses an EC connector to achieve greater switching power.
When switching, this connector supplies twice the normal current (initial current) to the solenoid coil and then performs low power control to achieve the normal current.