G03 Valve Specifications
Item | AC C * |
Rectifier built-in type E * |
DC D * |
|
---|---|---|---|---|
Maximum working pressure | 35MPa | |||
Maximum flow | 130 L/min | 160 L/min | ||
Allowable back pressure | 16MPa | |||
Options | Indicator light | |||
Shockless | - | |||
Surgeless | - | |||
Manual push button | ||||
Quick return | - | - | ||
Dustproof and waterproof rank | IP64 | IP64 | IP64 | |
Mass | Single SOL. | 3.5kg | 4.1kg | |
Double SOL. | 4.2kg | 5.5kg |
Note : Maximum flow depends on channel type and working pressure.
G01 Solenoid Specifications
Solenoid type | Power supply | Frequency (Hz) | Initial current (A) | Holding current (A) | Holding electricity (W) | Allowable voltage (V) |
---|---|---|---|---|---|---|
AC | C1 | 50 | 5.4 | 0.92 | 36 | 80 to 110 |
60 | 4.6 | 0.62 | 34 | 90 to 120 | ||
C2 | 50 | 2.7 | 0.46 | 36 | 160 to 220 | |
60 | 2.3 | 0.31 | 34 | 180 to 240 | ||
Rectifier built-in type |
E1 | - | 0.40 | 34 | 90 to 110 | |
E2 | - | 0.22 | 37 | 180 to 220 | ||
DC | D1 | - | 2.6 | 31 | 10.8 to 13.2 | |
D2 | - | 1.5 | 36 | 21.6 to 26.4 |