Main specification
Machining capacity | Max. workpiece diameter | mm | Ø220 |
---|---|---|---|
Gear cutting tool | — | Skiving cutter | |
Cutter spindle | Spindle taper hole (tool shank type) |
— | KM6350 |
Max. RPM of spindle | min-1 | 4000 | |
Motor (30 min/continuous) | kw | 26/18.5 | |
Workpiece spindle | Max. RPM of spindle | min-1 | 2400 |
Motor (30 min/continuous) | kw | 26/30 | |
Each unit traverse | Left-Right traverse (X-axis) | mm | 500 |
Forward-Back traverse (Y-axis) | mm | 200 | |
Up-Down traverse (Z-axis) | mm | 300 | |
Tool swivel angle (B-axis) | deg | ±45 | |
A.T.C. | Number of tool storage | piece | 6 |
Max. tool diameter | mm | Ø120 | |
Max. tool length | mm | 240 | |
Tool selection method | — | Tool storage position fixed/random | |
NC device | Type | — | FANUC 31i-B |
Display | — | FANUC 15" touch panel | |
Utilities | Overall power used | kVA | 74 |
Dimensions of machine | Machine height | mm | 1680 |
Required floor space (width × depth) |
mm | 2500 × 3000 | |
Net machine weight | kg | 7000 |
Layout diagram
Product line-up for ring gear machining