Standard Hydraulic Equipment 2017
Download All | ![]() |
NACHI Hydraulic Pumps
NACHI Hydraulic Pumps | A- 1 | 102KB |
A. Piston Pumps
PVS | PVS Series Variable Volume Piston Pumps | A- 3 | 1,307KB |
PZS | PZS Series Variable Volume Piston Pump | A-22 | 617KB |
PZ | PZ Series Load Sensitive Variable Piston Pump | A-35 | 327KB |
B. Vane Pumps
VDS | VDS Series Small Variable Volume Vane Pump | B- 1 | 320KB |
VDR·22D | VDR22 Design Series Variable Volume Vane Pump | B- 6 | 562KB |
VDR·13D | VDR13 Design Series Variable Volume Vane Pump | B-15 | 681KB |
VDC | VDC Series High-Pressure Type Variable Volume Vane Pump VDC Series High-Pressure Type Variable Volume Double Vane Pump |
B-25 | 1,065KB |
UVN | UVN Series Variable Volume Vane Uni-pump (NSP Uni-pump) | B-40 | 334KB |
C. Gear Pumps
IPH | IPH Series IP Pump | C- 1 | 500KB |
IPH Series Double IP Pump | C-14 | 397KB |
NACHI Hydraulic Valves
NACHI Hydraulic Valves | D- 1 | 118KB |
D. Modular Valves
E. Solenoid Valve
SS | SS Series (Wiring System: Central Terminal Box) Wet Type Solenoid Valve |
E- 1 | 521KB |
SA | SA Series (Wiring System: DIN Connector Type) Wet Type Solenoid Valve |
E-13 | 495KB |
SE | SE Series (Wiring System: Central Terminal Box) Lower Power Solenoid Valve |
E-25 | 337KB |
SED | SED Series (Wiring System: DIN Connector Type) Lower Power Solenoid Valve |
E-32 | 310KB |
SL | SL Series (Wiring System : Central Terminal Box) Lower Power Solenoid Valve |
E-38 | 273KB |
DSS | DSS (DSA) Design Series Solenoid Control Valve | E-45 | 490KB |
SF | Fine Solenoid Valve SF Series | E-53 | 179KB |
SNH | SNH Series Non-leak Type Solenoid Valve | E-57 | 327KB |
SAW | SAW Series Solenoid Valve With Monitoring Switch | E-66 | 296KB |
SCW | SCW Series Poppet Type Solenoid Valve With Monitoring Switch |
E-75 | 233KB |
F. Pressure Control Valve
R | Relief Valve | F- 1 | 230KB |
RI | RI Series Relief Valve (ISO Mounting, Balanced Piston Type) | F- 5 | 188KB |
RC,RCD | Remote Control Relief Valve | F- 8 | 149KB |
RSS,RSA | Solenoid Controlled Relief Valve | F-10 | 221KB |
RIS | RI Series Solenoid Controlled Relief Valve | F-15 | 164KB |
(C)G | Pressure Reducing (and Check) Valve | F-18 | 214KB |
GR | Balancing Valve (Pressure Reducing and Relief Valve) | F-23 | 130KB |
(C)Q | Pressure Control (and Check) Valve | F-25 | 284KB |
G. Flow Control Valve
H. Direction Control Valves
CA,CN | Right Angle Check Valve In-line Check Valve | H- 1 | 110KB |
CP | Pilot Check Valves | H- 4 | 137KB |
K2 | Gauge Cock | H- 7 | 78KB |
DMA | DMA Type Manual Valve | H- 8 | 146KB |
Flange Type Series | H-10 | 51KB |
I. Electro-hydraulic control Valve
J. Hydro-logic Valve
Composite Valve Series Logic Valve | J- 1 | 239KB |
K. Hydraulic Cylinder
FJ | FJ Series General Purpose Hydraulic Cylinder | K- 1 | 541KB |
L. Hydraulic Unit
NCP Series (Standard Variable Pump Unit) | L- 1 | 2,851KB |
NSP Series (Compact Variable Pump Unit) | L-18 | 481KB |
Inverter Drive NSP Series (Energy-saving Pump Unit with Inverter Drive) | L-24 | 443KB |
NNP Series (Low-noise Standard Variable Pump Unit) | L-28 | 500KB |
Inverter Drive NCP/NNP Series (Energy-saving Variable Pump Unit with Inverter Drive) |
L-33 | 84KB |
Power Meister | L-35 | 804KB |
Power Fit | L-44 | 422KB |
M. Hydraulic Accessories
Hydraulic Accessories | M- 1 | 115KB |
N. Technical data
Operating Fluid | N- 1 | 83KB |
Water-Glycol Type Operating Fluid Hydraulic Devices | N- 3 | 74KB |
SI Units and Conversion Formulas | N- 7 | 88KB |
O. Model No. Index
Model No. Index | O- 1 | 89KB |
![]() |
You will need to have the Adobe Reader to view the PDF file. |